FIFA 23 Top 100: best players, overall of Messi, Lewandowski, Mbappé and CR7

FIFA 23 Top 100: best players, overall of Messi, Lewandowski, Mbappé and CR7

FIFA 23 is the new EA Sports football game (here's everything you need to know about FIFA 23) available from September 30, 2022. Here is the list of FIFA 23 best playersHow do Lionel Messi, Cristiano Ronaldo, Kylian Mbappé, Robert Lewandowski, Karim Benzema and Kevin De Bruyne rank? The ranking.

The ranking of FIFA 23 best footballers sees Lionel Messi in first place followed by Lewandowski and Mbappè to complete the podium. The Top 10 also includes Benzema, De Brunye, Cristiano Ronaldo, Salah, Manuel Neuer, Virgil van Dijk and Thibaut Courtois.



Best FIFA 23 Top 100 Players

  1. Lionel Messi Paris Saint-Germain 91 (-2)
  2. Robert Lewandowski FC Barcelona 91 (-1)
  3. Kylian Mbappe Paris Saint-Germain 91 (0)
  4. Karim Benzema Real Madrid 91 (+2)
  5. Kevin De Bruyne Manchester City 91 (0)
  6. Cristiano Ronaldo Manchester United 90 (-1)
  7. Mohamed Salah Liverpool FC 90 (+1)
  8. Manuel Neuer Bayern Munich 90 (0)
  9. Virgil van Dijk Liverpool FC 90 (+1)
  10. Thibaut Courtois Real Madrid 90 (+1)
  11. Ederson Manchester City 89 (0)
  12. Casemiro Manchester United 89 (0)
  13. N'Golo Kanté Chelsea FC 89 (-1)
  14. Jan Oblak Atletico Madrid 89 (-2)
  15. Neymar Paris Saint-Germain 89 (-1)
  16. Alisson Becker Liverpool FC 89 (0)
  17. Joshua Kimmich Bayern Munich 89 (0)
  18. Sadio Mane Bayern Munich 89 (0)
  19. Heung Min Son Tottenham Hotspur 89 (0)
  20. Harry Kane Tottenham Hotspur 89 (-1)
  21. Luka Modric Real Madrid 88 (+1)
  22. Toni Kroos Real Madrid 88 (0)
  23. Marc-Andre Ter Stegen FC Barcelona 88 (-2)
  24. Gianluigi Donnarumma Paris Saint-Germain 88 (-1)
  25. Bernardo Silva Manchester City 88 (+2)
  26. Rúben Dias Manchester City 88 (+1)
  27. Keylor Navas Paris Saint-Germain 88 (0)
  28. Marquinhos Paris Saint-Germain 88 (+1)
  29. Erling Haaland Manchester City 88 (0)
  30. João Cancelo Manchester City 88 (+2)
  31. Mike Maignan AC Milan 87 (+3)
  32. David De Gea Manchester United 87 (+3)
  33. Trent Alexander-Arnold Liverpool FC 87 (0)
  34. Thomas Muller Bayern Munich 87 (0)
  35. Leon Goretzka Bayern Munich 87 (0)
  36. Hugo Lloris Tottenham Hotspur 87 (0)
  37. Frenkie de Jong FC Barcelona 87 (0)
  38. Kalidou Koulibaly Chelsea FC 87 (+1)
  39. Antonio Rüdiger Real Madrid 87 (+4)
  40. Andrew Robertson Liverpool FC 87 (0)
  41. Marco Verratti Paris Saint-Germain 87 (0)
  42. Fabinho Liverpool FC 87 (+1)
  43. Rodri Manchester City 87 (+1)
  44. Bruno Fernandes Manchester United 86 (-2)
  45. Wojciech Szczesny Juventus 86 (-1)
  46. Riyad Mahrez Manchester City 86 (0)
  47. Kingsley Coman Bayern Munich 86 (0)
  48. Vinicius Junior Real Madrid 86 (+6)
  49. Milan Skriniar Inter Milan 86 (0)
  50. Romelu Lukaku Inter Milan 86 (-2)
  51. Thiago Silva Chelsea FC 86 (+1)
  52. Édouard Mendy Chelsea FC 86 (+3)
  53. Theo Hernandez AC Milan 86 (+2)
  54. Paulo Dybala Roma FC (AS Roma) 86 (-1)
  55. Aymeric Laporte Manchester City 86 (0)
  56. Marcelo Brozović Inter Milan 86 (+2)
  57. Christopher Nkunku RB Leipzig 86 (+5)
  58. Sergej Milinkovic-Savic Lazio (SSC Lazio) 86 (+1)
  59. Nicolò Barella Inter Milan 86 (+2)
  60. Lautaro Martinez Inter Milan 86 (+1)
  61. Daniel Parejo Villarreal CF 86 (0)
  62. David Praises Real Madrid 86 (+2)
  63. Thiago Liverpool FC 86 (0)
  64. Raheem Sterling Chelsea FC 86 (-2)
  65. Jorginho Chelsea FC 85 (0)
  66. Serge Gnabry Bayern Munich 85 (0)
  67. Jordi Alba FC Barcelona 85 (-1)
  68. Paul Pogba Juventus 85 (-2)
  69. Pedri FC Barcelona 85 (+4)
  70. Memphis Depay FC Barcelona 85 (0)
  71. Pierre-Emerick Aubameyang FC Barcelona 85 (0)
  72. Matthijs De Ligt Bayern Munich 85 (0)
  73. Jamie Vardy Leicester City 85 (-1)
  74. Kyle Walker Manchester City 85 (0)
  75. Ilkay Gundogan
  76. Manchester City 85 (0)
  77. Phil Foden Manchester City 85 (+1)
  78. Marco Reus Borussia Dortmund 85 (0)
  79. Niklas Süle Borussia Dortmund 85 (+3)
  80. Nabil Fekir Real Betis Sevilla 85 (+1)
  81. 80 Péter Gulácsi RB Leipzig 85 (0)
  82. Marcos Acuna FC Seville 85 (+1)
  83. Angel Di Maria Juventus 84 (-3)
  84. Joao Felix Atletico Madrid 84 (+1)
  85. Sergio Ramos Paris Saint-Germain 84 (-4)
  86. Dusan Tadic Ajax Amsterdam 84 (0)
  87. Kai Havertz Chelsea FC 84 (0)
  88. Matteo Kovacic Chelsea FC 84 (+1)
  89. Rafael Leão AC Milan 84 (+7)
  90. Sandro Tonalli AC Milan 84 (+7)
  91. Alphonso Davies Bayern Munich 84 (+2)
  92. Mikkel Oyarzabal Real Sociedad 84 (-1)
  93. Fikayo Tomori AC Milan 84 (+5)
  94. Mats Hummels Borussia Dortmund 84 (-2)
  95. Federico Valverde Real Madrid 84 (+1)
  96. Franck Kessie FC Barcelona 84 (0)
  97. Eden Hazard Real Madrid 84 (-1)
  98. Jadon Sancho Manchester United 84 (-3)
  99. Raphaël Varane Manchester United 84 (-2)
  100. Marcos Llorente Atletico Madrid 84 (-2)

These values ​​are based on the pre-release versions of FIFA 23 and therefore they could change in the final version that will reach the store shelves on September 30th. Did you know? Serie B returns to FIFA 23 just as Juventus is preparing to make its return after a few years of exclusive collaboration with Konami for the eFootball series.



add a comment of FIFA 23 Top 100: best players, overall of Messi, Lewandowski, Mbappé and CR7
Comment sent successfully! We will review it in the next few hours.

End of content

No more pages to load